Sample File	C:\Users\NGML\Dropbox\Research [FAA]\Data - Simulation\Data\APS\AIM Raw\Test 1 - 29May13 - 250degC 30 psia.A21
Sample Time	135
Density	1
Stokes Correction	off
Lower Channel Bound	0.486968
Upper Channel Bound	20.5353
Sample #	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15
Date	05/29/13	05/29/13	05/29/13	05/29/13	05/29/13	05/29/13	05/29/13	05/29/13	05/29/13	05/29/13	05/29/13	05/29/13	05/29/13	05/29/13	05/29/13
Start Time	15:56:05	15:58:20	16:00:35	16:02:50	16:05:05	16:07:20	16:09:35	16:11:50	16:14:05	16:16:20	16:18:35	16:20:50	16:23:05	16:25:20	16:27:35
Aerodynamic Diameter	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN
<0.523	3.61859	9.75492	16.9117	18.3285	17.1734	18.0632	19.1418	20.7529	23.8377	24.9844	26.1088	22.3089	20.8502	17.525	16.9868
0.542	0.0835539	0.191552	0.319105	0.383103	0.379104	0.387548	0.423547	0.437325	0.486213	0.506657	0.463102	0.412881	0.407992	0.347993	0.357326
0.583	0.0528878	0.123109	0.209774	0.245328	0.23644	0.243106	0.257328	0.273772	0.302661	0.294661	0.302216	0.265772	0.245328	0.209774	0.218218
0.626	0.0239995	0.0577766	0.109776	0.15733	0.135108	0.153775	0.158219	0.181774	0.175552	0.16933	0.170219	0.159552	0.147553	0.148886	0.128442
0.673	0.0111109	0.0404436	0.0804428	0.0924426	0.0875538	0.096887	0.0857761	0.112887	0.115998	0.128442	0.104887	0.0951092	0.0906649	0.0853316	0.0893315
0.723	0.0075554	0.0248884	0.051999	0.0617765	0.0648876	0.0626654	0.0711097	0.072443	0.0782207	0.0733319	0.079554	0.0697764	0.0599988	0.0582211	0.0631098
0.777	0.00666653	0.0177774	0.0337771	0.0395548	0.0413325	0.0488879	0.0511101	0.0537767	0.0591099	0.0675542	0.0542211	0.0502212	0.0475546	0.0439991	0.0426658
0.835	0.0062221	0.0119998	0.0288883	0.0319994	0.0391103	0.0319994	0.037777	0.0413325	0.0386659	0.0422214	0.0399992	0.0431102	0.0311105	0.0315549	0.0355548
0.898	0.00311105	0.00933315	0.017333	0.0368882	0.027555	0.0284439	0.0328882	0.0328882	0.0302216	0.0324438	0.0315549	0.0368882	0.0311105	0.0248884	0.0302216
0.965	0.00399992	0.00844428	0.0217773	0.0217773	0.0271106	0.0231106	0.0262217	0.0222218	0.0235551	0.0248884	0.0271106	0.0226662	0.024444	0.0248884	0.0186663
1.037	0.00355548	0.00666653	0.0155552	0.0137775	0.0235551	0.0186663	0.020444	0.0208885	0.0239995	0.0217773	0.0195552	0.0226662	0.0235551	0.0208885	0.0133331
1.114	0.000888871	0.00533323	0.0119998	0.0164441	0.0177774	0.0155552	0.0124442	0.0137775	0.0142219	0.0182219	0.0137775	0.0151108	0.0128886	0.0137775	0.0119998
1.197	0.00133331	0.00399992	0.00533323	0.0128886	0.00933315	0.0115553	0.0106665	0.0119998	0.00977758	0.00933315	0.0128886	0.00799984	0.00666653	0.00977758	0.00933315
1.286	0.000888871	0.00177774	0.0062221	0.00533323	0.0075554	0.00888871	0.00888871	0.0062221	0.0115553	0.0111109	0.010222	0.00844428	0.0075554	0.00533323	0.00311105
1.382	0	0.00133331	0.00133331	0.00533323	0.0075554	0.00711097	0.00488879	0.00666653	0.00666653	0.00533323	0.00533323	0.00533323	0.0062221	0.00444436	0.00488879
1.486	0	0.00177774	0.00355548	0.00266661	0.00311105	0.0075554	0.00444436	0.0062221	0.00399992	0.00577766	0.00488879	0.00355548	0.00399992	0.00266661	0.00488879
1.596	0.000444436	0.00133331	0.00177774	0.00177774	0.00355548	0.00355548	0.00355548	0.00399992	0.00222218	0.00488879	0.00266661	0.00311105	0.00222218	0.00177774	0.00266661
1.715	0.000444436	0.00133331	0.00133331	0.00177774	0.00577766	0.00311105	0.00355548	0.00311105	0.00311105	0.00311105	0.00355548	0.00266661	0.00266661	0.00177774	0.00266661
1.843	0	0.000444436	0.00222218	0.00177774	0	0.000888871	0.00177774	0.00222218	0.00311105	0.00355548	0.00311105	0.000888871	0.00177774	0.00133331	0.000444436
1.981	0	0	0.000888871	0.000888871	0.000888871	0.00133331	0.000888871	0.000888871	0.000444436	0.00133331	0.000888871	0.00133331	0.00133331	0.000444436	0.000444436
2.129	0	0	0.000444436	0.000444436	0	0.000444436	0.000444436	0	0.000444436	0	0.000444436	0.000888871	0	0	0
2.288	0	0	0	0	0	0.000888871	0.000444436	0.000444436	0.000888871	0.00133331	0	0	0	0	0.000444436
2.458	0	0	0	0.000888871	0	0.000444436	0.000444436	0	0.000444436	0	0	0.000444436	0.000444436	0	0.000444436
2.642	0	0	0	0	0.000444436	0	0.000444436	0	0.000444436	0	0	0.00133331	0.000444436	0.000444436	0
2.839	0	0	0	0	0	0	0	0	0	0	0.000444436	0	0.000444436	0	0.000444436
3.051	0	0	0	0	0.000444436	0	0	0	0	0.000444436	0.000444436	0	0	0.000444436	0
3.278	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
3.523	0	0	0.000444436	0.000444436	0	0	0	0	0	0	0	0.000444436	0	0.000444436	0
3.786	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
4.068	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
4.371	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
4.698	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5.048	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5.425	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5.829	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
6.264	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
6.732	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7.234	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7.774	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8.354	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8.977	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9.647	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10.37	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11.14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11.97	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12.86	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
13.82	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
14.86	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
15.96	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
17.15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
18.43	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
19.81	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Event 1	2217	6980	12760	13515	12359	13209	13949	15224	18193	18975	20213	16761	15867	12785	12446
Event 3	1	5	12	13	13	16	14	19	28	21	24	23	22	15	9
Event 4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Dead Time	25	72	125	136	128	134	142	154	176	184	190	163	152	128	125
Inlet Pressure	960.3	960.6	960	960.6	960.6	960.9	960.9	960.9	960.9	960	960.9	959.7	960.3	960	960
Total Flow	4.97	4.98	4.97	4.97	4.97	4.97	4.98	4.97	4.98	4.97	4.98	4.97	4.97	4.97	4.97
Sheath Flow	3.99	4	3.98	4	3.98	3.97	3.97	3.97	3.99	3.99	3.98	3.99	4	3.99	3.97
Analog Input Voltage 0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Analog Input Voltage 1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Digital Input Level 0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Digital Input Level 1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Digital Input Level 2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Laser Power	75	75	75	75	75	75	75	75	75	75	75	75	75	75	75
Laser Current	45.7	45.7	45.7	45.7	45.7	45.7	45.7	45.7	45.7	45.7	45.7	45.7	45.7	45.7	45.7
Sheath Pump Voltage	2.992	2.975	2.973	2.994	2.984	3.001	2.995	3.002	2.999	2.985	2.99	2.974	2.985	2.979	2.984
Total Pump Voltage	2.956	2.959	2.96	2.956	2.957	2.956	2.957	2.956	2.955	2.957	2.954	2.957	2.957	2.958	2.957
Box Temperature	36.8	37.1	37.1	37.1	37.2	37.2	37.1	37.1	36.9	37.2	37.1	37.1	37.1	36.9	36.9
Avalanch Photo Diode Temperature	33.4	33.4	33.4	33.4	33.4	33.4	33.4	33.4	33.4	33.4	33.4	33.4	33.4	33.4	33.4
Avalanch Photo Diode Voltage	201	201	201	201	201	201	201	201	201	201	201	201	201	201	201
Status Flags	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000
Median(m)	0.578405	0.584227	0.591301	0.59423	0.594665	0.595631	0.592905	0.595691	0.591772	0.592087	0.592216	0.594648	0.591796	0.597038	0.593871
Mean(m)	0.629305	0.642249	0.657352	0.660786	0.670492	0.669097	0.663622	0.661227	0.658361	0.662217	0.660558	0.665505	0.661132	0.663845	0.660076
Geo. Mean(m)	0.616814	0.626827	0.638782	0.64164	0.649029	0.647552	0.64348	0.642511	0.639378	0.642024	0.641058	0.644924	0.64141	0.644523	0.641561
Mode(m)	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469
Geo. Std. Dev.	1.20519	1.22625	1.24583	1.24961	1.26595	1.26573	1.25702	1.24824	1.24902	1.25663	1.25223	1.25774	1.25408	1.25066	1.24633
Total Conc.(#/cm)	3.82526	10.2642	17.8356	19.4632	18.2916	19.2196	20.3591	22.0578	25.2293	26.4101	27.4599	23.5391	22.0062	18.5641	18.0254
